This program gives an overview of all HTML capabilities of the HTML/XML viewer. For information on how the program works and how to handle the .INI file please check the separate description of the program.
This program supports standard HTML features like
anchors/links, ordered and unstructured lists (see table of
contents above), new line
paragraph
The program supports ALT-texts and descriptive texts of several types.
This program supports (simple) horizontal lines.
In a PREpared text block both tabs and new lines with CRLF or <BR>
are supported.
The program also supports ASCII form-feed although this is not really required (or even allowed) for HTML.
The program also supports HTML features like abbreviations e.g. EU and acronyms.
1 Sample table | With frame | Cell C1 | Cell D1 |
Cell A2 | Cell B2 | Cell C2 | Cell D2 |
Cell A3 | Cell B3 | Cell C3 | Cell D3 |
2 Sample table | With frame and column rules
and a horizontal line and a link in a table cell to Top of text |
Cell C1 | Cell D1 |
Cell A2 | Cell B2 | Cell C2 | Cell D2 |
Cell A3 | Cell B3 | Cell C3 | Cell D3 |
3 Sample table | With frame and row rules | Cell C1 | Cell D1 |
Cell A2 | Cell B2 | Cell C2 | Cell D2 |
Cell A3 | Cell B3 | Cell C3 | Cell D3 |
4 Sample table | With frame and column/row rules | Cell C1 | Cell D1 |
Cell A2 | Cell B2 | Cell C2 | Cell D2 |
Cell A3 | Cell B3 | Cell C3 | Cell D3 |
5 Sample table | Without frame or rules | Cell C1 | Cell D1 |
Cell A2 | Cell B2 | Cell C2 | Cell D2 |
Cell A3 | Cell B3 | Cell C3 | Cell D3 |
Average | Red eyes | ||
---|---|---|---|
height | weight | ||
Males | 1.9 | 0.003 | 40% |
Females | 1.7 | 0.002 | 43% |
Sample table | With nested tables and column/row rules | Cell C1 | ||||
Cell A2 |
|
|||||
Cell A3 | Cell B3 | Cell C3 |
8 Sample table | With frame and row rules using automatic column width calculation | Cell C1 |
Cell A2 | Cell B2 | Cell C2 |
Cell A3 | Cell B3 | Cell C3 |
9 Sample table | With frame and row rules, aligned texts | Cell C1 |
Cell A2 | Cell B2 (right) |
Cell C2 (right) |
Cell A3 | Cell B3 (center) |
Cell C3 (center) |
10 Sample table |
|
||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
Jump back to Top of text